1D River Model and a GIS Tool for Floodplain Mapping: A case Study of the Ouseburn Catchment, Newcastle, UK
- Lookup NU author(s)
- Dr Vedrana Kutija
|
|
|
|
| Author(s) | | Thaveevouthti T, Kutija V |
| Editor(s) | | Gourbesville P; Cunge J; Guinot V; Liong S-Y |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | 7th International Conference on Hydroinformatics 2006 |
| Conference Location | | Nice, France |
| Year of Conference | | 2006 |
| Date | | 2-4 September 2006 |
| Volume | | 3 |
| Number of Volumes | | 4 |
| Pages | | 1675-1682 |
| ISBN | | 8190317040 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | Research Publishing Services (Chennai, India) |
| Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |