The accuracy of real-time three-dimensional doppler echocardiography for computing LV stroke volume compared to phase contrast magnetic resonance imaging in patients
- Lookup NU author(s)
- Dr James Pemberton
- Dr Antoinette Kenny
|
|
|
|
| Author(s) | | Pemberton J, Jerosch-Herold M, Kenny A, Woodward WJ, Silberbach M, Li XK, Sahn DJ |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | 55th Annual Scientific Session of the American College of Cardiology |
| Conference Location | | Atlanta, GA |
| Year of Conference | | 2006 |
| Date | | 11-14 March 2006 |
| Volume | | 47, issue 4 (Supplement A) |
| Pages | | 140A-140A |
| |
|
| ISBN | | |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | Journal of the American College of Cardiology: Elsevier |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |