Characterising soil moisture as an indicator of transport corridor slope instability using remotely sensed data
- Lookup NU author(s)
- Andrew Hardy
- Dr Pauline Miller
- Professor Jon Mills
- Dr Stuart Barr
|
|
|
|
| Author(s) | | Hardy AJ, Miller PE, Mills JP, Barr SL |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | The Twelfth International Conference on Civil, Structural and Environmental Engineering Computing |
| Conference Location | | Funchal, Madeira, Portugal |
| Year of Conference | | 2009 |
| Date | | 1-4 September 2009 |
| Volume | | |
| Pages | | |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|