Intelligent integration of multi-sensor data for risk assessment in transport corridor environments
- Lookup NU author(s)
- Dr Pauline Miller
- Andrew Hardy
- Professor Jon Mills
- Dr Stuart Barr
- Dr Stephen Birkinshaw
- Dr Geoffrey Parkin
- Professor Stephanie Glendinning
- Professor Jim Hall
|
|
|
|
| Author(s) | | Miller PE, Hardy AJ, Mills JP, Barr SL, Birkinshaw SJ, Parkin G, Glendinning S, Hall JW |
| Editor(s) | | Heipke, C; Jacobsen, K; Müller, S; Sörgel, U |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | ISPRS Workshop: High-Resolution Earth Imaging for Geospatial Information |
| Conference Location | | Hannover |
| Year of Conference | | 2009 |
| Date | | 2-5 June 2009 |
| Volume | | 38 |
| Pages | | 1-4-7/W5 |
| Sponsor(s) | | Intergraph |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | ISPRS |
| URL | | http://www.isprs.org/proceedings/XXXVIII-1-4-7_W5/paper/Miller-140.pdf |