Quantification of heavy particles segregation in turbulent flows: a Lagrangian approach
- Lookup NU author(s)
- Elena Meneguz
- Professor Mike Reeks
|
|
|
|
| Author(s) | | Meneguz E, Reeks MW, Soldati A |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | ICHEAP-9: 9th International Conference on Chemical and Process Engineering, Parts 1-3 |
| Conference Location | | Rome, Italy |
| Year of Conference | | 2009 |
| Date | | 10-13 May 2009 |
| Volume | | 17 |
| Pages | | 537-542 |
| |
|
| ISBN | | |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | Aidic Servizi Srl |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |