An updated regional frequency analysis of United Kingdom extreme rainfall from 1961-2009
- Lookup NU author(s)
- Mervyn Jones
- Professor Hayley Fowler
- Professor Chris Kilsby
- Dr Stephen Blenkinsop
|
|
|
|
| Author(s) | | Jones M, Fowler HJ, Kilsby CG, Blenkinsop S |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | BHS Third International Symposium:Role of Hydrology in Managing Consequences of a Changing Global Environment |
| Conference Location | | Newcastle upon Tyne |
| Year of Conference | | 2010 |
| Date | | 19-23 July 2010 |
| Volume | | |
| Pages | | |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|