Measuring the Dependability of Web Services for Use in e-Science Experiments
- Lookup NU author(s)
- Dr Peter Li
- Professor Alexander Romanovsky
|
|
|
|
| Author(s) | | Li P, Chen Y, Romanovsky A |
| Editor(s) | | Penkler, D., Reitenspiess, M. and Tam, F. |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | Service Availability: Third International Service Availability Symposium (ISAS 2006) |
| Conference Location | | Helsinki, Finland |
| Year of Conference | | 2006 |
| Date | | 15-16 May 2006 |
| Volume | | 4328 |
| Pages | | 193-205 |
| Series Title | | Lecture Notes in Computer Science |
| ISBN | | 3540687246 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | Springer |
| URL | | http://dx.doi.org/10.1007/11955498_14 |
| DOI | | 10.1007/11955498_14 |
| Notes | | Volume comprises revised selected papers. |
| Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |