Surface chromaticity distributions of natural objects under changing illumination
- Lookup NU author(s)
- Milena Vurro
- Professor Anya Hurlbert
|
|
|
|
| Author(s) | | Ling Y, Vurro M, Hurlbert A |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | Society for Imaging Science and Technology: 4th European Conference on Colour in Graphics, Imaging, and Vision and 10th International Symposium on Multispectral Colour Science (CGIV/MCS) |
| Conference Location | | Terrassa, Spain |
| Year of Conference | | 2008 |
| Date | | 9-13 June 2008 |
| Volume | | |
| Pages | | 263-267 |
| ISBN | | 9781605607023 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | Society for Imaging Science and Technology |
| URL | | http://www.imaging.org/IST/store/epub.cfm?abstrid=38835 |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |