Relationships among extension rates, crown formation time, and perikymata distribution: implications for Neandertals
- Lookup NU author(s)
- Dr Don Reid
|
|
|
|
| Author(s) | | Guatelli-Steinberg D, Reid DJ, Floyd B, Dean MC |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | American Journal of Physical Anthropology: 80th Annual Meeting of the American Association of Physical Anthropologists |
| Conference Location | | Minneapolis, Minnesota, USA |
| Year of Conference | | 2011 |
| Date | | 11-16 April 2011 |
| Volume | | 144 (s52) |
| Pages | | 151 |
| |
|
| ISBN | | 10968644 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | John Wiley & Sons, Inc. |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |