How can large scale integrated surface - subsurface hydrological models be used to evaluate long term climate change impact on groundwater reserves
- Lookup NU author(s)
- Professor Hayley Fowler
- Dr Stephen Blenkinsop
|
|
|
|
| Author(s) | | Blenkinsop S; Fowler HJ; Goderniaux P; Brouyere S; Therrien R; Orban P; Dassargues A |
| Editor(s) | | Wang, YX; Ge, S; Hill, MC; Zheng, CM |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | ModelCARE 2009: 7th International Conference on Calibration and Reliability in Groundwater Modeling - Managing Groundwater and the Environment |
| Conference Location | | Wuhan, China |
| Year of Conference | | 2011 |
| Date | | 20-23 September 2009 |
| Volume | | 341 |
| Pages | | 115-120 |
| Series Title | | IAHS Publication |
| ISBN | | 9781907161155 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | IAHS |
| Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |