Arrhythmogenic and ischemic effects of particulate air pollution on patients with cardiac disease; preliminary analysis of ECG parameters
- Lookup NU author(s)
- Dr Philip Langley
- Dr Susan Hodgson
- Dr John Bourke
- Professor Tanja Pless-Mulloli
|
|
|
|
| Author(s) | | Langley P; Pless-Mulloli T; Hodgson S; Bourke J; Anglin MA |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | 11th Annual UK Review Meeting on Outdoor and Indoor Air Pollution Research |
| Conference Location | | Cranfield University, UK |
| Year of Conference | | 2008 |
| Date | | April 2008 |
| Volume | | (Web Report W25) |
| Pages | | |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | IEH |