Comparison of Electroencephalography and Transcranial Magnetic Stimulation as Downstream Measures of the Neurophysiological Response to Action Observation
- Lookup NU author(s)
- Emma Kirkpatrick
- Dr Anna Basu
- Professor Janet Eyre
|
|
|
|
| Author(s) | | Eyre JA; Basu AP; Kirkpatrick EV |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | British Neuroscience Association Biennial Meeting |
| Conference Location | | Harrogate, UK |
| Year of Conference | | 2011 |
| Date | | 17-20 April 2011 |
| Volume | | |
| Pages | | |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|