A mathematical model for the interactive behavior of sulfate reducing bacteria and methanogens during anaerobic digestion
- Lookup NU author(s)
- Dr Ziauddin Shaikh
|
|
|
|
| Author(s) | | Z Ahammad Sk, Gomes J, Sreekrishnan TR |
| Publication type | | Article |
| Journal | | Water Environment Research |
| Year | | 2011 |
| Volume | | 83 |
| Issue | | 9 |
| Pages | | 791-801 |
| ISSN (print) | | 1061-4303 |
| ISSN (electronic) | | 1554-7531 |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | Water Environment Federation |
|
|
Actions | |  |