Real time monitoring of finisher pig water consumption: Investigation at pen level
- Lookup NU author(s)
- Dr Malcolm Farrow
- Dr Jonathan Guy
- Professor Sandra Edwards
|
|
|
|
| Author(s) | | Guy JH; Edwards SA; Farrow M; Seddon YM |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | XVth International Society for Animal Hygiene Congress |
| Conference Location | | Vienna, Austria |
| Year of Conference | | 2011 |
| Date | | 3-7 July 2011 |
| Volume | | |
| Pages | | 95-98 |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|