Prognostic significance of additional cytogenetic aberrations in 733 de novo pediatric 11Q23/MLL-rearranged AML patients: Results of an international study
- Lookup NU author(s)
- Beth Gibson
- Professor Christine Harrison
|
|
|
|
| Author(s) | | Harrison C; Gibson B; Coenen E; Raimondi S; Harbott J; Zimmermann M; Alonzo T; Auvrignon A; Beverloo B; Chang M; Creutzig U; Dworzak M; Forestier E; Hasle H; Heerema N; Kaspers G; Leszl A; Litvinko N; Lo Nigro L; Morimoto A; Perot C; Reinhardt D; Rubnitz J; Smith F; Stary J; Stasevich I; Strehl S; Taga T; Tomizawa D; Webb D; Zemanova Z; Pieters R; Zwaan M; van den Heuvel-Eibrink M |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | Pediatric Blood & Cancer: 43rd Congress of the International Society of Paediatric Oncology (SIOP) |
| Conference Location | | Auckland, New Zealand |
| Year of Conference | | 2011 |
| Date | | 28-30 October 2011 |
| Volume | | 57 (5) |
| Pages | | 768-769 |
| | 1545-5009 |
| ISBN | | 15455017 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | John Wiley & Sons, Inc. |
| URL | | http://dx.doi.org/10.1002/pbc.23299 |
| DOI | | 10.1002/pbc.23299 |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |