Lack of gender difference and improved in-hospital mortality rates in patients with cardiogenic shock following primary percutaneous coronary intervention: a UK tertiary cardiac centre registry study
- Lookup NU author(s)
- Dr Vijay Kunadian
- Dr Azfar Zaman
|
|
|
|
| Author(s) | | Zaman A; Kunadian V; Veerasamy M; Jamieson S |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | European Association of Percutaneous Cardiovascular Interventions (EUROPCR) |
| Conference Location | | Paris, France |
| Year of Conference | | 2012 |
| Date | | 15-18 May 2012 |
| Volume | | |
| Pages | | |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|