Chromophoric Dissolved Organic Matter (CDOM) Dynamics and Seasonality During Three Atlantic Meridional Transect Cruises
- Lookup NU author(s)
- Dr Guenther Uher
- Dr Vassilis Kitidis
- Professor Robert Upstill-Goddard
- Dr Aron Stubbins
|
|
|
|
| Author(s) | | Kitidis V; Stubbins AP; Upstill Goddard RC; Uher G; Woodward EMS; Law CS |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | Transactions of the American Geophysical Union: Ocean Sciences Meeting |
| Conference Location | | Honolulu, Hawaii |
| Year of Conference | | 2002 |
| Date | | 11-15 February 2002 |
| Volume | | 83 (4) |
| Pages | | 192 |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | American Geophysical Union |