A comparative study of diffraction methods for strain measurement in a particulate MMC
- Lookup NU author(s)
- Dr Alexander Korsunsky
- Karen Wells
- Dr Brian Shaw
|
|
|
|
| Author(s) | | Korsunsky AM, Wells KE, Shaw BA |
| Editor(s) | | Bottger, A.J., Delhez, R., Mittemeijer, E.J. |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | ECRS 5: proceedings of the Fifth European Conference on Residual Stresses |
| Conference Location | | Delft-Noordwijkerhout, The Netherlands |
| Year of Conference | | 1999 |
| Date | | September 28-30 1999 |
| Volume | | 347-3 |
| Pages | | 504-509 |
| |
|
| ISBN | | 0878498559 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | Trans Tech Publications |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |