Comparison of three BCR/ABL FISH probe systems for quantitative interphase analysis
- Lookup NU author(s)
- Gavin Cuthbert
- Dr Nicholas Bown
- Mike Cole
|
|
|
|
| Author(s) | | Connors S, Cuthbert G, Bown N, Cole M |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | Journal of Medical Genetics |
| Conference Location | | |
| Year of Conference | | 2001 |
| Date | | 01-09-2001 |
| Volume | | 38 (s1) |
| Pages | | S52-S52 abstract no. 236 |
| |
|
| ISBN | | |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | BMJ Group |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |