Effects of elevated ozone on yield and carbon allocation in strawberry cultivars differing in developmental stage
- Lookup NU author(s)
- Dr Pavlina Drogoudi
|
|
|
|
| Author(s) | | Drogoudi PD, Ashmore MR |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | Phyton: Annales Rei Botanicae: 5th International Symposium on Responses of Plant Metabolism to Air Pollution and Global Change |
| Conference Location | | Pulaway, Poland |
| Year of Conference | | 2002 |
| Date | | 1-4 November 2001 |
| Volume | | 42 (3) |
| Pages | | 45-53 |
| |
|
| ISBN | | |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | Verlag Ferdinand Berger und Soehne GmbH |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |