Variations in serum levels of the elements copper, zinc and magnesium in osteoporotic women
- Lookup NU author(s)
- Dr Jane Varey
- Dr John Drury
|
|
|
|
| Author(s) | | Varey JE, Jabbar S, Drury J |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | Osteoporosis International: 4th European Congress on Clinical and Economic Aspects of Osteoporosis and Osteoarthritis (ECCEO) |
| Conference Location | | Nice, France |
| Year of Conference | | 2003 |
| Date | | 14-17 November 2003 |
| Volume | | 14 (s7) |
| Pages | | S29 |
| |
|
| ISBN | | 14332965 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | Springer |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |