Whole blood glutathione, erythrocyte redox status and total plasma homocysteine in chronic renal failure and haemodilaysis patients: Effect of two different membranes.
- Lookup NU author(s)
- Dr Trevor Thomas
- Professor Robert Wilkinson
|
|
|
|
| Author(s) | | Elawad MSA, Thomas TH, Wilkinson R |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | Journal of the American Society of Nephrology: 36th Annual Meeting of the American Society of Nephrology |
| Conference Location | | San Diego, California, USA |
| Year of Conference | | 2003 |
| Date | | 12-17 November 2003 |
| Volume | | 14 |
| Pages | | 225A-226A |
| |
|
| ISBN | | 15333450 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | American Society of Nephrology |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |