Change detection for topographic mapping using three-dimensional data structures
- Lookup NU author(s)
- David Barber
- Professor Jon Mills
|
|
|
|
| Author(s) | | Barber DM, Holland D, Mills JP |
| Publication type | | Article |
| Journal | | International Archives of Photogrammetry, Remote Sensing and Spatial Information Sciences |
| Year | | 2008 |
| Volume | | 37 |
| Issue | | B4 |
| Pages | | 1177–1182 |
| ISSN (print) | | 1682-1750 |
| ISSN (electronic) | | 1682-1777 |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | International Society for Photogrammetry and Remote Sensing |
|
|
Actions | |  |