Deposit gauge and SO2 measurements as predictors of black smoke: A study of co-located monitors in 1956-1961
- Lookup NU author(s)
- Dr Meng Khaw
- Dr Mark Pearce
- Professor Tanja Pless-Mulloli
|
|
|
|
| Author(s) | | Khaw FM, Clement ND, Pearce MS, Pless-Mulloli T |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | Epidemiology: 17th Annual Conference of the International Society for Environmental Epidemiology |
| Conference Location | | Johannesburg, South Africa |
| Year of Conference | | 2005 |
| Date | | 13-16 September 2005 |
| Volume | | 16 (5) |
| Pages | | S58-S58 |
| |
|
| ISBN | | 15315487 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | Lippincott Williams & Wilkins |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |