Do soluble and platelet surface P-selectin levels correlate with conventional markers of platelet activation?
- Lookup NU author(s)
- Dr Jonathan Smout
- Dr Alexander Dyker
- Dr Patrick Kesteven
- Professor Gerard Stansby
|
|
|
|
| Author(s) | | Smout J, Cleanthis M, Dyker A, Kesteven P, Mcardle B, Bhattacharya V, Stansby G |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | British Journal of Surgery: 4th Meeting of the Society of Academic and Research Surgery |
| Conference Location | | Belfast, Northern Ireland |
| Year of Conference | | 2004 |
| Date | | January 2004 |
| Volume | | 91 (9) |
| Pages | | 1238 |
| |
|
| ISBN | | 13652168 |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | John Wiley & Sons Ltd. |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |