Identification of cardiac abnormalities in the Sonic Hedgehog mouse mutant using optical projection tomography
- Lookup NU author(s)
- Dr Victoria Hildreth
- Professor Deborah Henderson
|
|
|
|
| Author(s) | | Hildreth V, Henderson D |
| Editor(s) | | |
| Publication type | | Conference Proceedings (inc. Abstract) |
| Conference Name | | Heart: Annual Conference of G-MEX/MICC |
| Conference Location | | Manchester, UK |
| Year of Conference | | 2005 |
| Date | | 23-26 May 2005 |
| Volume | | 91 (s1) |
| Pages | | A34 |
| |
|
| ISBN | | 1468201X |
| |  |
|
|
|
| Full text for this publication is not currently held within this repository. Alternative links are provided below where available. |
|
|
|
| Publisher | | BMJ Group |
|
|
Actions | |  |
| Library holdings | | Search Newcastle University Library for this item |